Malaika Arora Wiki: Malaika Arora is an Indian model and movie star who has captivated audiences in India and around the world with her stunning looks and amazing dance moves. Not only has she graced the big screen with her performances, but she is also a beloved judge on "India's Got Talent." Her family affectionately calls her Malla, and she is an absolute delight to watch when she performs her signature dance moves.
Table of Content
Table of Content (toc)
Malaika's dedication to fitness and health is commendable; she is a huge fitness fanatic and sets an example of what today's woman can accomplish—strong, powerful, and free. Malaika was born in 1973 into a Punjabi Khatri family in Chembur, Mumbai, and was raised by her father, Anil Arora, who worked in the merchant navy, and her mother, Joyce Polycarp, until they separated when she was eleven years old.
In 1998, she married Arbaaz Khan, though they were divorced in 2017. Today, Malaika is a mother, one of the leading performers in Bollywood, and an inspirational example to all women everywhere.
Malaika Arora Wiki
Full Name | Malaika Arora |
Nickname | Malla |
Date of Birth | 23 Oct 1973 |
School | Swami Vivekananda School in Chembur in Mumbai Holy Cross High School in Thane |
Profession | Actress |
Malaika Arora Physical Appearance
Height in Centimetres | 161 cm |
Height in Meters | 1.61 m |
Height in Feet Inches | 5′ 3” |
Weight | 53kg |
Body Measurement | 34-27-35 |
Chest Size | 34 inches |
Waist Size | 27 inches |
Biceps Size | 35 inches |
Eye Colour | Light Brown |
Hair Colour | Black |
Malaika Arora Family, Husband, Boyfriend
Father | Anil Arora (Merchant Navy) |
Mother | Joyce Polycarp |
Brothers | Not Known |
Sisters | Amrita Arora (Younger, Actress ) |
Marital Status | Divorced |
Husband | Arbaaz Khan 1998 (Divorced 2017) |
Daughters | Not Known |
Sons | Arhaan Khan |
Boyfriends & Affairs | Arbaaz Khan (Actor) Arjun Kapoor (Actor) |
Malaika Arora Favorite Things
Favorite Dish: | Rice with Sambhar, Fish Curry, Tea Cake |
Favourite Actor(s): | Shah Rukh Khan, Chunky Pandey, Rahul Khanna |
Favourite Actress(es): | Deepika Padukone, Helen |
Favorite Colour: | Not known |
Favourite Labels(s): | Fenty by Rihanna, Goop by Gwyneth Paltrow |
Favorite Restaurant: | Not known |
Favorite Sport: | Not known |
Favorite Perfume Brand: | Tom Ford’s Black Orchid |
Favorite Destination(s): | Goa, Greece, Caribbean Island |
Malaika Arora Education
Education Qualification | Degree in Economics and a minor in Communications |
School | Swami Vivekananda School in Chembur in Mumbai Holy Cross High School in Thane |
College & University | Jai Hind College, near Churchgate Mumbai |
Others | Not Known |
Malaika Arora Net Worth
Salary(approx): | 1.75 crore per song |
Net Worth(approx): | $10 million |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.