Heidi Klum Wiki: Heidi Klum is a famous international model, businesswoman, and television personality who is renowned for her prolific 13-year career as a Victoria’s Secret Angel and as one of Forbes’ World’s Highest-Earning Models. Her success and resilience have propelled her to the peak of her industry and the forefront of popular culture since her cover in the 1998 Sports Illustrated Swimsuit Issue.
Table of Content
Table of Content (toc)
Today, Klum stands at the head of multiple business ventures ranging from fashion to lifestyle and is among the world’s most influential figures in pop culture. Her humble beginnings begin in Bergisch Gladbach, West Germany, where Klum grew up in a well-to-do Christian family and is currently worth an estimated $160 million. Born on June 1, 1973, Heidi Klum is not only a true trailblazer and beacon of inspiration to the world but also 49 years old as of 2023.
Heidi Klum Wiki
Name | Heidi Klum |
Full Name | Heidi Klum Kaulitz |
Net Worth | $160 Million |
Date of Birth | 1 June 1973 |
Age | 49 Years Old |
Birth Place | Bergisch Gladbach, West Germany |
Present Address | Bergisch Gladbach |
Profession | Model, Businesswoman, Producer, and TV Host |
Debut | Film: 54 (1998) TV Series: Spin City (1999) |
Years Active | 1991 – Present |
Famous Role | Host and judge in Film Project Runway (2004) |
Nationality | German and American |
Religion | Christian |
Ethnicity | German American Descent |
Hometown | Bergisch Gladbach |
Zodiac Sign | Gemini |
School/High School | Comprehensive School Paffrath in Bergisch Gladbach, West Germany The Fashion School in West Germany |
College/University | Local University in West Germany |
Education Qualification | Graduate |
Heidi Klum Physical Measurement
Height | in centimeters- 177 cm meters- 1.77 m in feet inches- 5’ 9½” |
Weight | in kilograms- 62 kg in pounds- 137 lbs |
Figure Measurement | 37-27-37
Bust Size -37, Waist Size -27 Hip Size- 37 |
Physical Specialities | • Great height • Curvaceous figure |
Hair Color | Brown |
Eye Color | Hazel |
S*xual Orientation | Straight |
Dress Size | (used at modeling) 4 (US) or 36 (EU) Now- 8 (US) |
Shoe Size | 9 (US) or 39.5 (EU) or 6.5 (UK) |
Heidi Klum Family
Mother’s Name | Erna (Hairdresser) |
Father’s Name | Günther Klum (Cosmetics Company Executive) |
Brother | Michael Klum |
Sister | None |
Husband/Boyfriend
Spouses | • Ric Pipino (1997-2002) • Seal (2005-2012) • Tom Kaulitz (2019-Present) |
Wed Date | September 1997 (with Ric Pipino) May 2005 (with Seal) February 2019 (with Tom Kaulitz) |
Kids | Son- • Henry Günther Ademola Dashtu Samuel • Johan Riley Fyodor Taiwo Samuel Daughters- • Helene Boshoven Samuel • Lou Sulola Samuel |
Boyfriends | • Anthony Kiedis (2002) • Flavio Briatore (2003) • Martin Kirsten (2012-2014) • Vito Schnabel (2014) • Nick Cannon (2015) |
Heidi Klum Education Qualification
School | Not Known |
College/University | Staatliche Hochschule für Bildende Künste (Städelschule) |
Educational Qualification | Graduated |
Heidi Klum Movies List
Year | Title | Role |
---|---|---|
1998 | 54 | VIP Patron |
1999 | Spin City | Herself |
2000 | Cursed | Annika |
2001 | Blow Dry | Jasmine |
Sex and the City | Herself | |
Zoolander | Herself | |
2002 | Malcolm in the Middle | Toothless Hockey Player |
Yes, Dear | Herself | |
2003 | Blue Collar Comedy Tour | Victoria’s Secret Sales Girl |
James Bond 007: Everything or Nothing (video game) | Katya Nadanova (voice) | |
CSI: Miami | Herself | |
2004 | Ella Enchanted | Brumhilda |
The Life and Death of Peter Sellers | Ursula Andress | |
2004–2017 | Project Runway | Host and judge |
2006 | The Devil Wears Prada | Herself |
2006–present | Germany’s Next Topmodel | Host and judge |
2007 | Perfect Stranger | Victoria’s Secret Party Host |
2007 | How I Met Your Mother | Herself |
2009–2010 | I Get That a Lot | Herself |
2010 | Desperate Housewives | Herself |
2011 | Hoodwinked Too! Hood vs. Evil | Heidi |
Seriously Funny Kids | Host | |
2012–2016 | Littlest Pet Shop | Heidi, the Lady Yodely of the High D (voice) |
2013 | Parks and Recreation | Ulee Danssen |
2013–2018, 2020–present | America’s Got Talent | Herself/Judge |
2016 | Zoolander: Super Model | Herself (voice) |
2018 | Ocean’s 8 | Herself |
2019–present | America’s Got Talent: The Champions | Herself/Judge |
2019 | Queen of Drags | Herself/Judge |
2019 | Arctic Dogs | Jade / Bertha (voice) |
2020–present | Making the Cut | Herself and executive producer |
Heidi Klum Awards & Nominations
Year | Association | Category | Work | Result | |
---|---|---|---|---|---|
2005 | Primetime Emmy Awards | Outstanding Reality-Competition Program | Project Runway | Nominated | |
2006 | Nominated | ||||
2007 | Nominated | ||||
German Television Awards | Best Entertainment Program/Best Host in an Entertainment Program | Germany’s Next Topmodel | Nominated | ||
2008 | Nominated | ||||
Teen Choice Awards | Choice TV Personality | Project Runway | Nominated | ||
Primetime Emmy Awards | Outstanding Reality-Competition Program | Nominated | |||
Outstanding Host for a Reality or Reality-Competition Program | Nominated | ||||
2009 | Outstanding Reality-Competition Program | Nominated | |||
Outstanding Host for a Reality or Reality-Competition Program | Nominated | ||||
2010 | Outstanding Reality-Competition Program | Nominated | |||
Outstanding Host for a Reality or Reality-Competition Program | Nominated | ||||
2011 | Outstanding Reality-Competition Program | Nominated | |||
2012 | Nominated | ||||
2013 | Nominated | ||||
Outstanding Host for a Reality or Reality-Competition Program | Won | ||||
2014 | Outstanding Reality-Competition Program | Nominated | |||
Outstanding Host for a Reality or Reality-Competition Program | Nominated | ||||
2015 | Outstanding Reality-Competition Program | Nominated | |||
Outstanding Host for a Reality or Reality-Competition Program | Nominated | ||||
2016 | Outstanding Reality-Competition Program | Nominated | |||
Outstanding Host for a Reality or Reality-Competition Program | Nominated | ||||
2017 | Outstanding Reality-Competition Program | Nominated | |||
Outstanding Host for a Reality or Reality-Competition Program | Nominated |
Heidi Klum’s Favourites things
Favorite Food | Her mother’s Sauerkraut Soup, McDonald’s |
Favorite Drink | Coke |
Favorite Designers | Thomas Wilde, Roberto Cavalli, Michael Kors, Donna Karan, Oscar de la Renta and Galliano |
Favorite Subjects in High School | Mathematics and Drawing |
Favorite Color | Green |
Favorite Clothing Chain | The BabyGap |
Favorite Song of Seal (Her Previous Husband) | Album September Commitment’s song “Silence” |
Favorite Politician | Michelle Obama |
Favorite Reality Show Host (Other Than Herself) | Tom Bergeron |
Controversies | None |
Heidi Klum’s Income
Estimated Net Worth in 2022 | $90 million |
Previous Year’s Net Worth (2021) | Under Review |
Annual Salary | $19 million |
Income Source | Model, Actress, TV Host, Occasional Singer, Artist, Fashion Designer, Businesswoman |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.